Arizona | 289 | 279 | 289 | 857 | -7 | 2nd |
Jonathan Khan | 69 | 71 | 72 | 212 | -4 | 4th |
Arizona B | 290 | 291 | 304 | 885 | +21 | 10th |
Philip Bagdade | 69 | 68 | 73 | 210 | -6 | 3rd |
Baylor | 291 | 290 | 306 | 887 | +23 | 11th |
California | 283 | 293 | 292 | 868 | +4 | 5th |
Eric Mina | 72 | 70 | 71 | 213 | -3 | t-5th |
Colorado State | 295 | 286 | 299 | 880 | +16 | 8th |
Bryce Hanstad | 73 | 69 | 76 | 218 | +2 | t-18th |
Dustin Morris | 77 | 71 | 73 | 221 | +5 | t-29th |
Riley Arp | 75 | 72 | 75 | 222 | +6 | t-35th |
Zen Brown | 70 | 75 | 77 | 222 | +6 | t-35th |
Ryan Peterson# | 74 | 75 | 74 | 223 | +7 | t-43rd |
Zahkai Brown | 77 | 74 | 75 | 226 | +10 | t-56th |
Houston | 301 | 295 | 310 | 906 | +42 | 14th |
Kent State | 289 | 283 | 299 | 871 | +7 | 6th |
Brett Cairns | 70 | 70 | 73 | 213 | -3 | t-5th |
New Mexico | 280 | 280 | 290 | 850 | -14 | 1st |
Nick Geyer | 66 | 71 | 70 | 207 | -9 | 1st |
SMU | 290 | 297 | 303 | 890 | +26 | 12th |
TCU | 285 | 283 | 293 | 861 | -3 | 3rd |
James Sacheck | 71 | 68 | 70 | 209 | -7 | 2nd |
Johan de Beer | 68 | 72 | 73 | 213 | -3 | t-5th |
Texas | 282 | 293 | 297 | 872 | +8 | 7th |
Tulsa | 290 | 297 | 296 | 883 | +19 | 9th |
UNLV | 286 | 277 | 300 | 863 | -1 | 4th |
UTEP | 297 | 293 | 311 | 901 | +37 | 13th |
Wyoming | 310 | 294 | 303 | 907 | +43 | 15th |
# Indicates individual player